About Johnson
Johnson School Facts
The Basics
Founded: 1946
Full time faculty: 59
Adjunct or visiting faculty member: 26
Endowed faculty chairs: 21
Alumni: 12,000
Endowment: $154 million
Tuition: $44,950 (2008-2009)
Corporate partners: 73
Dean: Joseph L. Thomas
Student Statistics
| Ithaca-Based MBA Programs | |||||
|---|---|---|---|---|---|
| Two-Year MBA | Accelerated MBA | ||||
| Class of 2009 | Class of 2010 | Class of 2008 | Class of 2009 | ||
| Number of Applicants | 2177 | 2664 | 112 | 175 | |
| Number Enrolled | 267 | 272 | 42 | 57 | |
| GMAT average | 690 | 700 | 710 | 720 | |
| GPA average | 3.3 | 3.3 | 3.6 | 3.5 | |
| Average years worked | 5 | 5 | 6 | 6 | |
| US Citizens (%) | 74% | 73% | 62% | 49% | |
| Men (%) | 72% | 61% | 88% | 79% | |
| Women (%) | 28% | 39% | 12% | 21% | |
| Minorities (%) | 22% | 24% | 12% | 16% | |
| Executive MBA Programs | |||||
| EMBA at Palisades | Cornell-Queens EMBA | ||||
| Class of 2009 | Class of 2010 | Class of 2009 | Class of 2010 | ||
| Number of Applicants | 144 | 138 | 133 | 265 | |
| Number Enrolled | 65 | 64 | 87 | 107 | |
| GMAT average | N/A | N/A | N/A | N/A | |
| GPA average | N/A | N/A | N/A | N/A | |
| Average years worked | 12 | 12 | 12 | 12 | |
| Average age | 35 | 36 | |||
| US Citizens (%) | 100% | 100% | 57% | 52% | |
| Men (%) | 68% | 78% | 82% | 82% | |
| Women (%) | 32% | 22% | 18% | 18% | |
| Minorities (%) | 38% | 40% | 45% | 44% | |
MBA Employment
See: Career Management Center
| PhD Program | ||
|---|---|---|
| Entry 2007 | Entry 2008 | |
| Number of Applicants | 474 | 372 |
| Number Enrolled | 8 | 10 |
| GMAT average | 695 | 720 |
| GPA average | 3.5 | 3.4 |
| Average years worked | 3.5 | 4 |
Dual Degree and Certificate Programs
- Graduate programs:
- Engineering: MEng and MBA
- Law: JD and MBA
- MA in Asian Studies and MBA
- MILR and MBA
- MD/MBA
- MBA and MPS in Real Estate
- Undergraduate programs + MBA:
- BS, MEng, and MBA
- BS/AB and MBA
- Certificate Programs:
- Certificate in Financial Engineering
Cornell University
Founded: 1865
Schools and colleges: 14
Fields of graduate study: 93
National research centers: 5
Full-time faculty:2,906
Graduate students: 7,323
Undergraduate students: 13,510
Endowment: $5.0 billion (as of June 30, 2008)
